Contact us:
Tayal Estates
12/2, Main Road
Sector 37
Faridabad
 Phone: 9899124305    
              9811896689

 
Suburbian Floors, Sector 80, Faridabad                                                                     Exclusive offers from Tayal Estates.com
California Country Suburbarian Floors, Sector 80, Faridabad    
               
    Price List (w.e.f.--- 01/06/09)      
               
Type Floor Area Basic Sale Price EDC + IDC Total    
               
3BR Ground Floor 1055 Sq ft 2130000 158500 2288500    
3BR First Floor 1055 Sq ft 1847000 158500 2005500    
3BR Second Floor 1055 Sq ft 1887000 158500 2045500    
3BR Third Floor 1055 Sq ft 1787000 158500 1945500    
               
Above mentioned prices are inclusive of all hidden charges       
Company has reserves the right to change the prices without any prior intimation    
Prices are escalation free & shall be applicable as on booking time      
Bank Loan Facility available by all leading financial institutions like Punjab National Bank, LIC, Axis Bank etc
               
               
Payment Schedule           
               
Construction Link Plan     Ground Floor Ist Floor II Floor III Floor
               
On booking 10% BSP 213000 184700 188700 178700
within 60 days of Booking 10% BSP 213000 184700 188700 178700
At the start of DPC 10% BSP 213000 184700 188700 178700
On Casting of GF roof 7.5% BSP 239000 217775 220775 213275
    50% EDC+IDC        
On Casting of FF roof 7.5% BSP 239000 217775 220775 213275
    50% EDC+IDC        
On casting of SF roof 7.5% BSP 159750 138525 141525 134025
On Casting of TF roof 7.5% BSP 159750 138525 141525 134025
On start of Electric works 7.5% BSP 159750 138525 141525 134025
On start of Plumbing works 7.5% BSP 159750 138525 141525 134025
On Start of Plaster 5% BSP 106500 92350 94350 89350
On Start of Flooring 5% BSP 106500 92350 94350 89350
On start of External finish 5% BSP 106500 92350 94350 89350
On start of internal Finish 5% BSP 106500 92350 94350 89350
On offer of Possession 5% BSP 106500 92350 94350 89350
      Other Charges        
               
  Total     2288500 2005500 2045500 1945500
For Bookings
Mail Us

Name:
City:
Country:
Phone:
Daytime / Official Phone:
E-mail:
Information Requested: